
Here you will find a listing for all the members of the Northern Ireland Hotels Federation. If you would like to narrow down this selection please use the options or the map to the left.
103 members found
| Hotel | Location | Rating |
|---|---|---|
| Aaranmore Lodge | Co. Antrim | 2 stars |
| Adelphi Portrush | Co. Antrim | 4 stars |
| Anchorage Inn | Co. Londonderry | 3 stars |
| Andras House Ltd | Belfast | 0 stars |
| Ardtara Country House | Co. Londonderry | 4 stars |
| Armagh City Hotel | Co. Armagh | 3 stars |
| Ashburn Hotel | Co. Armagh | 2 stars |
| Avoca Hotel | Co. Down | 1 stars |
| Ballygally Castle Hotel | Co. Antrim | 4 stars |
| Ballymac Hotel | Co. Antrim | 2 stars |
| Balmoral Hotel | Belfast | 2 stars |
| Banville House Hotel | Co. Down | 2 stars |
| Bayview Hotel | Co. Antrim | 3 stars |
| Beech Hill Country House | Co. Londonderry | 4 stars |
| Beechlawn House Hotel | Belfast | 3 stars |
| Belmont Hotel | Co. Down | 1 stars |
| Belmore Court & Motel | Co. Fermanagh | 0 stars |
| Benedicts Hotel | Belfast | 3 stars |
| Best Western White Horse Hotel | Co. Londonderry | 3 stars |
| Botanic Inns Ltd | Belfast | 0 stars |
| Brown Trout Inn | Co. Londonderry | 3 stars |
| Burrendale Hotel, Country Club and Spa | Co. Down | 3 stars |
| Bushmills Inn Hotel | Co. Antrim | 4 stars |
| Bushtown House Hotel | Co. Londonderry | 3 stars |
| Cairn Bay Lodge | Co. Down | 3 stars |
| Caldhame Lodge | Co. Antrim | 4 stars |
| Canal Court Hotel | Co. Down | 4 stars |
| Causeway Hotel | Co. Antrim | 2 stars |
| City Hotel Derry | Co. Londonderry | 4 stars |
| Clandeboye Lodge Hotel | Co. Down | 4 stars |
| Clarion Hotel | Co. Antrim | 3 stars |
| Clarmont Guest House | Co. Antrim | 2 stars |
| Corick House Hotel | Co. Tyrone | 0 stars |
| Corr's Corner Hotel | Co. Antrim | 3 stars |
| Cuan | Co. Down | 3 stars |
| Culloden Hotel | Co. Down | 5 stars |
| Days Hotel Belfast | Belfast | 3 stars |
| Denvir's | Co. Down | 2 stars |
| Dobbins Inn Hotel | Co. Antrim | 2 stars |
| Downshire Arms Hotel | Co. Down | 2 stars |
| Dukes at Queens Boutique Hotel | Belfast | 0 stars |
| Dunadry Hotel & Country Club | Co. Antrim | 4 stars |
| Dunsilly Hotel | Co. Antrim | 3 stars |
| Europa Hotel | Belfast | 4 stars |
| Everglades Hotel | Co. Londonderry | 4 stars |
| Express by Holiday Inn Belfast | Belfast | 3 stars |
| Fitzwilliam Hotel Belfast | Belfast | 0 stars |
| Fort Lodge Hotel | Co. Fermanagh | 2 stars |
| Fullerton Arms Guest House | Co. Antrim | 2 stars |
| Galgorm Manor | Co. Antrim | 4 stars |
| Glassdrumman Lodge | Co. Down | 3 stars |
| Glendarragh Valley Inn | Co. Fermanagh | 3 stars |
| Golf Links Hotel | Co. Antrim | 0 stars |
| Greenvale Hotel | Co. Tyrone | 2 stars |
| Hastings Hotels | Belfast | 0 stars |
| Hilton Belfast | Belfast | 5 stars |
| Hilton Templepatrick | Co. Antrim | 4 stars |
| Holiday Inn Belfast | Belfast | 4 stars |
| Holiday Inn Express Antrim | Co. Antrim | 3 stars |
| Ibis Belfast City Centre | Belfast | 0 stars |
| Ibis Belfast University Street | Belfast | 0 stars |
| Ivanhoe Hotel & Restaurant | Belfast | 3 stars |
| Jurys Inn belfast | Belfast | 3 stars |
| Killyhevlin Hotel | Co. Fermanagh | 4 stars |
| Kilmorey Arms Hotel | Co. Down | 3 stars |
| La Mon Hotel & Country Club | Belfast | 4 stars |
| Lodge Hotel | Co. Londonderry | 3 stars |
| Londonderry Arms | Co. Antrim | 3 stars |
| Lough Erne Golf Resort | Co. Fermanagh | 5 stars |
| Lough Erne Hotel | Co. Fermanagh | 2 stars |
| Madisons | Belfast | 3 stars |
| Mahon's Hotel | Co. Fermanagh | 3 stars |
| Malmaison Belfast | Belfast | 3 stars |
| Malone Lodge Hotel & Apartments | Belfast | 4 stars |
| Manor House Resort Hotel | Co. Fermanagh | 4 stars |
| Merchant Hotel | Belfast | 5 stars |
| Millbrook Lodge Hotel | Co. Down | 3 stars |
| Old Inn | Co. Down | 4 stars |
| Park Avenue Hotel | Belfast | 4 stars |
| Park Inn Belfast | Belfast | 3 stars |
| Park Plaza Hotel | Belfast | 4 stars |
| Portaferry Hotel | Co. Down | 3 stars |
| Radisson Blu Belfast | Belfast | 4 stars |
| Radisson SAS Roe Park Resort | Co. Londonderry | 4 stars |
| Ramada Da Vinci's Hotel | Co. Londonderry | 3 stars |
| Ramada Encore Belfast City Centre | Belfast | 0 stars |
| Ramada Hotel Belfast | Belfast | 4 stars |
| Ramada Portrush | Co. Antrim | 3 stars |
| Royal Court Hotel | Co. Antrim | 3 stars |
| Silverbirch Hotel | Co. Tyrone | 3 stars |
| Slieve Donard Hotel | Co. Down | 4 stars |
| Stormont Hotel | Belfast | 4 stars |
| Strangford Arms Hotel | Co. Down | 3 stars |
| Templeton Hotel | Co. Antrim | 3 stars |
| Ten Sq Boutique Hotel | Belfast | 4 stars |
| Tower Hotel | Co. Londonderry | 4 stars |
| Tullyglass House Hotel | Co. Antrim | 3 stars |
| Tullylagan House Hotel | Co. Tyrone | 2 stars |
| Valley Hotel | Co. Tyrone | 2 stars |
| Waterfoot Hotel | Co. Londonderry | 0 stars |
| Wellington Park Hotel | Belfast | 4 stars |
| Westville Hotel | Co. Fermanagh | 4 stars |
| Whistledown Hotel | Co. Down | 3 stars |
Web design and web development by Tibus Northern Ireland